| Westwood Lake Villas |
 |

Click to Enlarge
|
| Double Garage Units | Price |
| 8801 W 32nd Street, #1 | SOLD! |
| 8801 W 32nd Street, #6 | SOLD! |
| 8809 W 32nd Street, #7 | SOLD! |
| 8809 W 32nd Street, #14 | SOLD! |
| | |
| Single Garage Units | Price |
| 8801 W 32nd Street, #2 | $119,900 |
| 8801 W 32nd Street, #3 | SOLD! |
| 8801 W 32nd Street, #4 | $119,900 |
| 8801 W 32nd Street, #5 | SOLD! |
| 8809 W 32nd Street, #8 | SOLD! |
| 8809 W 32nd Street, #9 | SOLD! |
| 8809 W 32nd Street, #10 | $119,900 |
| 8809 W 32nd Street, #11 | $119,900 |
| 8809 W 32nd Street, #12 | SOLD! |
| 8809 W 32nd Street, #13 | $119,900 |
|
| |
| Villas At Southern Vistas |
 |

Click to Enlarge
|
| Upper Level Units | Price |
| 4900 Klein Avenue, #2 | SOLD! |
| 4900 Klein Avenue, #4 | SOLD! |
| 4900 Klein Avenue, #6 | $92,900 |
| 4900 Klein Avenue, #8 | SOLD! |
| 4904 Klein Avenue, #10 | SOLD! |
| 4904 Klein Avenue, #12 | $92,900 |
| 4904 Klein Avenue, #14 | SOLD! |
| 4904 Klein Avenue, #16 | SOLD! |
| | |
| Lower Level Units | Price |
| 4900 Klein Avenue, #1 | SOLD! |
| 4900 Klein Avenue, #3 | SOLD! |
| 4900 Klein Avenue, #5 | SOLD! |
| 4900 Klein Avenue, #7 | SOLD! |
| 4904 Klein Avenue, #9 | SOLD! |
| 4904 Klein Avenue, #11 | $94,900 |
| 4904 Klein Avenue, #13 | SOLD! |
| 4904 Klein Avenue, #15 | SOLD! |
|
| |
| Click here for for our Mortgage Calculator |
Information is deemed to be reliable,
but is not guaranteed. |
|
|